Production of motor vehicles in the Russian Federation,
2023-2024, units
Vehicle category | 2023 | 2024 | Change 2024/2023 |
---|---|---|---|
Passenger cars | 526 439 | 753 754 | +43,2% |
including EVs | 5 116 | 3 677 | -28,1% |
Light commercial vehicles* | 111 567 | 125 908 | +12,9% |
Heavy commercial vehicles** | 77 272 | 86 867 | +12,4% |
Buses*** | 14 402 | 16 136 | +12,0% |
including e-Buses | 638 | 909 | +42,5% |
Total | 729 680 | 982 665 | +34,7% |
***) excluding minibuses
Production of motor vehicles in the Russian Federation, 2022-2023, units
Vehicle category | 2022 | 2023 | Change 2023/2022 |
---|---|---|---|
Passenger cars | 449 274 | 526 439 | +17,2% |
including EVs | - | 5 116 | - |
Light commercial vehicles* | 83 605 | 111 524 | +33,4% |
Heavy commercial vehicles** | 64 176 | 77 476 | +20,7% |
Buses*** | 12 027 | 14 425 | +19,9% |
including e-Buses | 73 | 638 | +774,0% |
Total | 609 082 | 729 864 | +19,8% |
***) excluding minibuses
Vehicle category | 2020 | 2021 | 2022 | Change 2022/2020 | Change 2022/2021 |
---|---|---|---|---|---|
Passenger cars | 1 260 518 | 1 352 740 | 449 274 | -64,4% | -66,8% |
Light commercial vehicles* | 109 468 | 129 776 | 83 605 | -23,6% | -35,6% |
Heavy commercial vehicles** | 52 103 | 70 506 | 64 176 | +23,2% | -9,0% |
Buses*** | 13 462 | 13 985 | 12 027 | -10,7% | -14,0% |
Total | 1 435 551 | 1 567 007 | 609 082 | -57,6% | -61,1% |
***) excluding minibuses